LLR seeks to invest between $10 million to $100 million of equity per transaction in buyouts, recapitalizations and growth equity situations. We are specifically interested in opportunities with the following attributes:
| Company Size | The companies we typically invest in have revenue of $20+ million and transactions values of $20 million to $250 million. |
|---|---|
| Industries | We are proactive and opportunistic investors. We take a research-based, industry-focused approach to investing and have developed an investment expertise in a broad range of industries, including: Business Services, Healthcare Services, Financial Services, IT Services & Software, Education, Manufacturing, and Consumer / Retail. |
| A Need for New Capital | We provide growth capital for the following situations: Growth, Acquisitions, Buyouts, Recapitalizations |
| Post-Transaction Ownership | We are flexible in our approach and are comfortable in both minority and majority ownership positions. Regardless of our ownership, we take an active role in supporting management in any way we can. |
| Geography | We will invest in businesses throughout the country, however, our primary geographic focus is the Mid-Atlantic and the Eastern United States. |
| Attractive Business and Industry Fundamentals | We work closely with the management teams of growth companies that have strong and durable market positions, as demonstrated by possessing many of the following characteristics:
|
